Hardware and software requirements for SharePoint 2013
SharePoint Foundation 2013 | Deployment type and scale | RAM | Processor | Hard disk space |
Single server with a built-in database or single server that uses SQL Server | Development or evaluation installation of SharePoint Foundation 2013 | 8 GB | 64-bit, 4 cores | 80 GB for system drive |
Web and application server in a two-tier farm | Pilot, user acceptance test, or production deployment of SharePoint Foundation 2013 | 8 GB | 64-bit, 4 cores | 80 GB for system drive |
database servers in a two-tier farm | Pilot, user acceptance test, or production deployment of SharePoint Foundation 2013 | 8 GB | 64-bit, 4 cores | 80 GB for system drive |
SharePoint Server 2013 | Deployment type and scale | RAM | Processor | Hard disk space |
Single server with a built-in database or single server that uses SQL Server | Development or evaluation installation of SharePoint Server 2013 | 24 GB | 64-bit, 4 cores | 80 GB for system drive |
Web server or application server in a three-tier farm | Pilot, user acceptance test, or production deployment of SharePoint Server 2013 | 12 GB | 64-bit, 4 cores | 80 GB for system drive |
database servers in environments that have multiple servers in the farm/multi tier | Small deployments | 8 GB | 64-bit, 4 cores | 80 GB for system drive |
database servers in environments that have multiple servers in the farm/multi tier | Medium deployments | 16 GB | 64-bit, 8 cores | 80 GB for system drive |
database servers in environments that have multiple servers in the farm/multi tier | Large deployments |
For more details click here.
Comments