Comparison of Features - SharePoint Foundation 2010 and SharePoint 2010 Server
Feature | Foundation | Server Std. | Server Ent. |
Blogs | √ | √ | √ |
Discussion Forums | √ | √ | √ |
Photos and Presence | √ | √ | √ |
Wikis | √ | √ | √ |
Ask Me About | √ | √ | |
Colleague Suggestions | √ | √ | |
Colleagues and Membership | √ | √ | |
Enterprise Wikis | √ | √ | |
Keyword Suggestions | √ | √ | |
My Network | √ | √ | |
My Sites: People Profiles and Personal Sites | √ | √ | |
Note Board | √ | √ | |
Organization Browser | √ | √ | |
Ratings | √ | √ | |
Recent Activities | √ | √ | |
Social Bookmarks | √ | √ | |
Status Updates | √ | √ | |
Tag Clouds | √ | √ | |
Tag Profiles | √ | √ | |
Tags | √ | √ | |
Business Connectivity Services: BDC Service | √ | √ | √ |
Business Connectivity Services: External Data Column | √ | √ | √ |
Business Connectivity Services: External Lists | √ | √ | √ |
Business Connectivity Services: External Data Search | √ | √ | |
Business Connectivity Services: Profile Pages | √ | √ | |
Business Connectivity Services: Secure Store | √ | √ | |
Business Connectivity Services: External Data Web Parts | √ | ||
Business Connectivity Services: Office Client Integration | √ | ||
Browser-Based Customizations | √ | √ | √ |
Sandboxed Solutions | √ | √ | √ |
Workflows | √ | √ | √ |
SharePoint Designer 2010: Customization | √ | √ | √ |
SharePoint Designer 2010: Workflows | √ | √ | |
Access Services | √ | ||
InfoPath Forms Services | √ | ||
Microsoft Office Integration | √ | √ | √ |
Support for Accessibility Standards | √ | √ | √ |
Compliance Everywhere | √ | √ | |
Document Sets | √ | √ | |
Metadata Driven Navigation | √ | √ | |
Multi-stage Disposition | √ | √ | |
Rich Media Management | √ | √ | |
Shared Content Types and the Managed Metadata Service | √ | √ | |
The Content Organizer | √ | √ | |
Unique Document IDs | √ | √ | |
Word Automation Services | √ | √ | |
Business Data Web Parts | √ | ||
Chart Web Parts | √ | ||
Data Connection Library | √ | ||
Excel Services | √ | ||
Filter Framework | √ | ||
PerformancePoint Services | √ | ||
Status Indicators | √ | ||
Visio Services | √ | ||
Web Analytics Customization | √ | ||
Site Search | √ | √ | √ |
Best Bets | √ | √ | |
Common Connector Framework for Indexing and Federation | √ | √ | |
Duplicate Results Detection | √ | √ | |
Federated Search | √ | √ | |
Mobile Search Experience | √ | √ | |
People & Expertise Search | √ | √ | |
Performance: Sub-second query response time | √ | √ | |
Phonetics & Nickname Expansion | √ | √ | |
Query Suggestions & Related Queries | √ | √ | |
Recently Authored Content | √ | √ | |
Refinement Panel | √ | √ | |
Relevancy Tuning by Document or Site Promotions | √ | √ | |
Scale up to 100,000,000 documents via improved topology architecture | √ | √ | |
Search Scopes | √ | √ | |
SharePoint Desktop Search for Windows 7 | √ | √ | |
Social Behavior Improves Relevance | √ | √ | |
Social Tags | √ | √ | |
Sortable Search Results | √ | √ | |
Taxonomy and Term Store Integration | √ | √ | |
View in Browser | √ | √ | |
Advanced Content Processing | √ | ||
Build Multiple Relevance Profiles | √ | ||
Build Search-Powered Applications | √ | ||
Deep Refinement with Exact Counts | √ | ||
Rich Web Indexing Support | √ | ||
Scale to 500,000,000+ documents | √ | ||
Search in Context | √ | ||
Similar Results | √ | ||
Sorting on Custom Properties | √ | ||
Thumbnails and Previews | √ | ||
Visual Best Bets | √ | ||
Audience Targeting | √ | √ | √ |
Cross-Browser Support | √ | √ | √ |
Fluent User Interface | √ | √ | √ |
Mobile Connectivity | √ | √ | √ |
Office Client Integration | √ | √ | √ |
OOB Web Parts | √ | √ | √ |
SharePoint Workspace Integration | √ | √ | √ |
Enterprise Management Operations | √ | √ | |
Scalability | √ | √ | |
Tagging | √ | √ | |
Video Support, REST and Silverlight | √ | √ | |
Client Object Model | √ | √ | √ |
Developer Dashboard | √ | √ | √ |
Event Receivers | √ | √ | √ |
Installs on Windows 7 | √ | √ | √ |
LINQ for SharePoint | √ | √ | √ |
Packaging Solutions | √ | √ | √ |
REST and ATOM Data Feeds | √ | √ | √ |
Ribbon and Dialog Framework | √ | √ | √ |
Sandboxed Solutions | √ | √ | √ |
SharePoint Lists | √ | √ | √ |
SharePoint Service Architecture | √ | √ | √ |
SharePoint Timer Jobs | √ | √ | √ |
Silverlight Web Part | √ | √ | √ |
Web Parts | √ | √ | √ |
Workflow Models | √ | √ | √ |
XSLT Views | √ | √ | √ |
Accessibility | √ | √ | √ |
Claims-Based Authentication Support | √ | √ | √ |
Confiugration Wizards | √ | √ | |
Cross-Browser Support | √ | √ | √ |
High-Availability Architecture | √ | √ | √ |
Improved Backup and Restore | √ | √ | √ |
Improved Governance | √ | √ | √ |
Improved Setup and Configuration | √ | √ | √ |
UC, OCS, Exchange Integration | √ | √ | √ |
Large List Scalability & Management | √ | √ | √ |
Managed Accounts | √ | √ | √ |
Multi-Lingual UI | √ | √ | √ |
Multi-tenancy | √ | √ | √ |
Patch Management | √ | √ | √ |
Permissions Management | √ | √ | √ |
Quota Templates | √ | √ | √ |
Read-Only DB Support | √ | √ | √ |
Remote SQL Blob Storage | √ | √ | √ |
Resource Throttling | √ | √ | √ |
Secure Store | √ | √ | √ |
Service Application Platform | √ | √ | √ |
SharePoint Health Analyzer | √ | √ | √ |
SQL Server Integration | √ | √ | √ |
Streamlined Central Administration | √ | √ | √ |
Unattached Content Database Recovery | √ | √ | √ |
Upgrade Improvements | √ | √ | √ |
Usage Monitoring and Logging | √ | √ | √ |
Visual Upgrade | √ | √ | √ |
Windows PowerShell Support | √ | √ | √ |
Comments